| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Brand Name : Daxin
Model Number : DX-BESS-50K100
Place of Origin : Shenzhen,China
MOQ : 1 set
Payment Terms : T/TD/A,Western Union,Paypal,etc
Packaging Details : Woodcase
Certification : ISO9001,CE,3C,FCC,TLC,IP55
Supply Ability : 3000pcs/month
Delivery Time : 20-40 days
Price : Negotiation
Product Name : BESS Energy Storage System
System configuration : Outdoor cabinet+Inverter+Battery
Cabinet Lock : Anti-theft Three Point Lock
Protection Level : IP55
Power Output : Varies depending on customer needs
Cabinet Material : Galvanized steel
All In On Bess / Ess Solar Storagy System 50kva 100kwh Solar Pv Batteries Solution
Industrial And Commercial Energy Storage System Introduction
Industrial And Commercial Energy Storage System Parameters:
| SystemSpecification | |
| Nominal Output Power/UPS Power(W) | 50000 | 
| AC Output Frequency and Voltage | 50/60Hz;3LN/PE220/380,230/400Vac | 
| Grid Type | Threephase | 
| Energy Configuration (kWh) | 102.4 | 
| Dimension (WxDxH,mm) | 1400x1100x1650(nocontaininverter) | 
| Weight Appr.(kg) | 1350(nocontaininverter) | 
| AC Output Rated Current(A) | 75.8 | 
| Battery Operating Voltage(V) | 400~800 | 
| Battery Chemistry | LiFePO4 | 
| IP Rating of Enclosure | IP55 | 
| System Certification | UN38.3,IEC62619,CE,CEI0-21,VDE-AR-N4105,IEC62109 | 
Inverter Technical Parameters:
| Max Parallel connection sets | 10 | 
| Max.PV Input Power (W) | 65000 | 
| Max.PV Input Current(A) | 36+36+36+36 | 
| Rated PV Input Voltage(Vdc) | 600 | 
| Start Up DC Voltage(Vdc) | 180 | 
| MPPT Voltage Range (Vdc) | 150-850 | 
| Max.PV Short-circuit Current(A) | 55+55+55+55 | 
| Number of MPPT | 4 | 
| Peak Power(off grid) | 1.5 time of rated power,10s | 
| Power Factor | 0.8 leading to 0.8 lagging | 
| THD | <3% | 
| DC injection current(Ma) | <0.5In | 
| Display | LCD | 
| Operating Temperature Range(℃) | -40-60(>45℃ derating) | 
| Relative Humidity Dimension (WxDxH,mm) Inverter Communication  |  			15%~85%(No Condensing) 527x294x894 CAN,RS485,WIFL,ETH  |  		
| Safety EMC/Standard | IEC/EN 62109-1,IEC/EN62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4  |  		
| Grid Regulation | VDE4105,IEC61727/62116,VDE0126 AS4777.2,CEI021,EN50549-1,G98,G99, C10-11,UNE217002,NBR16149/NBR16150  |  		
| Max.Efficiency | 97.6% | 
| Max.charging/discharging efficiency | 91% | 
Industrial And Commercial Energy Storage System Advantages
Industrial And Commercial Energy Storage System Uses
Industrial And Commercial Energy Storage System Features
| 
                                             | 
                
                        All In On BESS Energy Storage System 50kva 100kwh ESS Energy Storage System Images |